Here you will learn how to install the TILSBERK head-up display in your helmet.
Installation
You can find all information about the installation of the TILSBERK head-up display at https://tilsberk.com/pages/hud-install-start
- Installation of the TILSBERK head-up display step by step
- List of helmets already tested by us
- Test template of the TILSBERK Head-Up Display to insert into the helmet
Step 1.2: Check helmets without sun visor
Using a flat object, for example a plastic card or a popsicle stick, check whether there is enough space in the gap for the tabs of the helmet adapter. If the space in the gap is sufficient and the object is stuck in the gap, please continue with installation variant A. Otherwise follow step 2.
Yes, the object can be clamped.
For some helmets, you will need to open the gap slightly first. The gap should open easily by pulling on the outer shell of the helmet with your hands.
No, the space is not enough.
It is possible that the gap in your helmet is too narrow. It is also possible that the card is blocking. In either case, you should continue with step 2.
Step 2: Check the type of material of the helmet
If the helmet padding material extends to the mounting surface, check the type and flexibility of the material. Try to lightly grip the fabric with two fingers and stretch it.
Solid mounting surface
If the fabric is flat and can barely be gripped and stretched, if at all, the mounting surface of your helmet is solid. Continue with step 3.
Stretchable material on the mounting surface
If the material can be stretched, check whether the helmet adapter with tabs fits into the gap for the sun visor without colliding with the sun visor. If the helmet adapter with tabs fits in the gap for the sun visor, continue with installation variant B.
Step 3: Check helmets with solid mounting surface
Check if your helmet has a straight or complex mounting surface.
Straight mounting surface
If the mounting surface in your helmet is straight and has no uneven areas (vents, bumps, ...), then you can proceed with installation variant C.
Uneven mounting surface
Complex helmet geometries are characterized by one or more of the following features:
- Ventilation slots
- a curved mounting surface
- a step between the fabric of the padding and the plastic frame or
- fabric with quilted seams that make the mounting surface uneven.
Continue with installation variant D in case that your helmet has any of these features.
Find out which installation variant can be used in your helmet!
In the instructions above you can find out which installation variant fits your helmet. If you find your helmet in the table below, then you can also look up the recommended installation variant there.
We have tested many helmets already and are constantly expanding our helmet database.
Please note: The entries in our helmet database are only recommendations. In individual cases, it might be that a different installation variant than the one recommended is more suitable for your helmet and your needs. Therefore, always check whether an installation variant other than the recommended one is more suitable for you and your specific case.
- AGV
- Alpinestars
- Airoh
- Arai
- Caberg
- DMD
- Highway
- HJC
- LS2
- MTR
- NEXO
- NEXX
- Nolan
- Nishua
- O'Neal
- Roof
- Schuberth
- Scorpion
- Shark
- Shoei
- X-Lite
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
AGV | city orbit | XL | - | |
AGV | K3 SV | 55 - 61 | B | |
AGV | K5 S | 57 - 59 | C/D |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
Alpinestars | Nouvis | 53 | D |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
Airoh | Helios | XS - L | B | |
Airoh | Mathiesse | S - XL | B | |
Airoh | Spark | S - XL | B | |
Airoh | Valor | XS - XXL | A |
Remove the tabs on the perforation so that the helmet adapter fits perfectly |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
Arai | Chaser-X |
XL |
A | |
Arai | Profile-V | S | A | |
Arai | Quantic | L | - (A) | Restricted by helmet standard ECE 22.06 (-> read more here) |
Arai | RX-7V | S | A | |
Arai | Tour-X4 | M - XXL | A |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
Caberg | Avalon | S - XXL | D | |
Caberg | Drift Evo | S - XL | D | |
Caberg | Droid | S - L | D | Narrow base plate with Sugru so that the ventilation openings are not covered completely |
Caberg | Duke II | S - XL | D | Narrow base plate with Sugru so that the ventilation openings are not covered completely |
Caberg | Flyon Rio | S - XL | D | |
Caberg | Freeride | XS - XL | A | |
Caberg | Ghost | XS - M | A | |
Caberg | Horus | S - XXL | - | |
Caberg | Horus scout | L | - | |
Caberg | Jackal Supra | XS - XL | D | |
Caberg | Riviera V4 | S - XL | C / D | |
Caberg | Tourmax Titan | XL | D | Narrow base plate with Sugru so that the ventilation openings are not covered completely |
Caberg | Uptown | S | D | |
Caberg | Xtrace | M | - |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
DMD | Vintage Star | S - XL | A |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
Highway | 1 retro 68 II | XS - M | D | |
Highway | retro 68 II | S - L | D | |
Highway | vintage fiber 1 | M - XL | B/C/D |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
HJC | C70 | XS - L | D | |
HJC | C91 | XS - XL | C / D | |
HJC | F70 | S - M | B / D | |
HJC | FG-JET | XS - L | D | |
HJC | i40 | XS - L | D | |
HJC | i70 | S - XL | D | |
HJC | i90 | S - XXL | D | |
HJC | RPHA 70 | XS - XL | D | |
HJC | RPHA 90 | D | ||
HJC | RPHA max | D | ||
HJC | RPHA ST | S - XL | D | |
HJC | V30 | M | D |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
LS2 | Challenger Propeller | M | C / D | |
LS2 | Infinity | XS | B | |
LS2 | Scope | XL | D | |
LS2 | Valliant II Orbit | XXXL | D | |
LS2 | Vector Evo | L | D |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
MTR | Battle-X | XL | D | |
MTR | Demi-Jet 5 | S - XL | D | |
MTR | Jet Fiber | XS - XL | A | |
MTR | Jet Sun | XS | D | |
MTR | K-9 | XS - XL | C / D | |
MTR | K-14 | XS - XL | C / D | |
MTR | S-5 | XL | A | |
MTR | S-13 | S | D | |
MTR | SX-1 | XS - XXL | - |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
NEXO | Basic II - Integralhelm | S - XL | A | |
NEXO | Basic II - Jethelm | S | A | |
NEXO | Comfort - Klapphelm | XS - XL | D | |
NEXO | Comfort - Integralhelm | S - XL | D | |
NEXO | Comfort - Jethelm | XL | D | |
NEXO | Demi Jet Helm City II | S | A | |
NEXO | Fiberglas Sport II | XS - XXL | D | |
NEXO | Fiberglas Sport III | XS | D | |
NEXO | Fiberglas Tour | S - XL | D | |
NEXO | HUG II | D | ||
NEXO | MX-Line | S - M | D | |
NEXO | Sport II | XS | D | |
NEXO | Travel II Fiberglas | L | D | |
NEXO | Urban Styla Camo | XS | D |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
NEXX | SX.60 Royale | L | ||
NEXX | SX.100R | S - XL | D | |
NEXX | X.Vilitur | S - XL | D | |
NEXX | X.Wed2 | XS - XXL | - |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
Nolan | N20 Traffic POLO Edition | XS | - | |
Nolan | N-21 | - | ||
Nolan | N40-5 | XS - XL | - | |
Nolan | N70-2X | XS - XXL | - | |
Nolan | N-86 | XS | B | |
Nolan | N-87 | XS | B | |
Nolan | N90-2 | XS |
- |
|
Nolan | N90-3 | S | - | |
Nolan | N91-Evo | XS | B | |
Nolan | N100-5 | XS | - |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
Nishua | Enduro | XS - M | A | |
Nishua | Jet 2 | S - XL | A | |
Nishua | NDX-1 | XS | D | |
Nishua | NFX-3 | 55 (S) - 62 (XXL) | D | |
Nishua | NFX-4 | 54-64 | B | |
Nishua | NOX-1 | XS - XL | D | please use a lot of Sugru |
Nishua | NRX-2 | S - XL | A | |
Nishua | NTX-4 | S - XL | D | |
Nishua | NTX-5 | XS | B |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
O'Neal | Sierra II | XS - L | C / D |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
Roof | Boxer V8 | XL | D | |
Roof | New Boxer | S - XL | A |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
Schuberth | C3 Pro | 54 - 64 | D | |
Schuberth | C4 Basic | 55 - 63 | C / D | |
Schuberth | C4 Pro | 55 - 63 | C / D | |
Schuberth | E1 | 55 - 61 | D | |
Schuberth | M1 Pro | 55 - 61 | C / D | |
Schuberth | S2 Sport | 52 - 60 | D |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
Scorpion | ADX | XS - XXL | D | |
Scorpion | Exo 490 | S - M | D | |
Scorpion | Exo-520 Air | XL | B / C / D | |
Scorpion | Exo-920 EVO | XS | D | |
Scorpion | Exo-930 | XS - XXXL | C / D | |
Scorpion | Exo-1200 | XS | D | |
Scorpion | Exo-1400 Air | S - XL | D | |
Scorpion | Exo-3000 | XXL | D | |
Scorpion | Exo City | XS - XL | D | |
Scorpion | Exo-Combat | XS - XL | B / C / D | |
Scorpion | Exo-HX1 | S - XL | D | |
Scorpion | Exo S1 | XS | B / C / D | |
Scorpion | Exo-Tech | S - XL | B / C / D | |
Scorpion | Exo- Tech Solid | S | C / D | |
Scorpion | covert X-wall | S - XXL | B / D |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
Shark | Citycruiser | S - XL | D | |
Shark | D-Skwal 2 | S | C / D | |
Shark | Evo-ES | S - XL | B / D | |
Shark | Evo GT | B / C / D | ||
Shark | Evo - Jet | B / C / D | ||
Shark | Evoline | S | C / D | |
Shark | S-Drak2 | S | D | |
Shark | Skwal 2 | S - XL | C / D | |
Shark | Spartan | S - XL | B / C / D | |
Shark | Ridill | XS - XL | - |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
Shoei | Cruise II | S - L | D | |
Shoei | GT-Air II | S - XL | D | |
Shoei | J.O. | S - XL | B | |
Shoei | Neotec II | XS - XL | B |
Helmet Manufacturer | Helmet Model | Tested Size | Recommended mounting variant | Further Information |
---|---|---|---|---|
X-Lite | 661 start | S | - | |
X-Lite | X-802RR | - | - | |
X-Lite | X-803 | XS - XL | A | |
X-Lite | X-903 | XS - XL | B / C / D | |
X-Lite | X-1005 | S - XL | B / C / D |
Help us!
The helmet list is constantly being expanded. Have you installed the TILSBERK head-up display in a helmet that is not on the list above? Send us:
- Helmet manufacturer
- Name of the helmet
- Helmet size
- Photos of the installation (mounting surface, helmet with module photographed from the front, helmet with module photographed from below)
- Installation variant used (A, B, C or D)
- any special features to be taken into account
to service [at] tilsberk.com (service[at]tilsberk[dot]com) and enjoy a 25 euro discount voucher for the TILSBERK Onlineshop!
Need help?
Send us an email at service [at] tilsberk.com (service[at]tilsberk[dot]com) or contact us via direct message on Facebook or Instagram. We will be happy to help you.
The DVISION user manual can be found here:
You can find the DVISION app for your Head-Up Display at app.dvision-hud.com